Row Wrapper 2
151 Prince George Street
Capacity
About
STR- 141783 This wonderful home has become a favorite for vacationing families who wish to be downtown, in the heart of Historic Downtown Annapolis. It is located just 1 1/2 blocks from the Naval Academy's Gate One and City Dock. The first floor offers a small front parlor, formal dining room to seat 6, an eat-in kitchen, first floor sun room and full bath. The second floor has 4 bedrooms and 2 full baths. A very small dormered room on the 3rd floor is ideal for young children.
Distance from City Dock: 3 Minute Walk
Maximum to Sleep: 10
Bedroom 1: Queen
Bedroom 2: Double
Bedroom 3: Double
Bedroom 4: Twin
*Plus Double Sleep Sofa
Features
Amenities
- Grill
- Pet Friendly
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Annapolis Sailboat Show
- Legislative Session
- Annapolis Power Boat Show
Area
- Downtown-Historic
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt | 9 $595 /nt |
10 $595 /nt | 11 $595 /nt | 12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 | 16 |
17 $595 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $595 /nt |
13 $595 /nt | 14 $595 /nt | 15 $595 /nt | 16 $595 /nt | 17 $595 /nt | 18 $595 /nt | 19 $595 /nt |
20 $595 /nt | 21 $595 /nt | 22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt | 26 $595 /nt |
27 $595 /nt | 28 $595 /nt | 29 $595 /nt | 30 $595 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $595 /nt | ||||
4 $595 /nt | 5 $595 /nt | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt | 9 $595 /nt | 10 $595 /nt |
11 $595 /nt | 12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $1,071 /nt | 27 $1,071 /nt | 28 $1,071 /nt | 29 $1,071 /nt | 30 $1,071 /nt | 31 $1,071 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | 7 $695 /nt |
8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt |
15 $695 /nt | 16 $695 /nt | 17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt |
22 $695 /nt | 23 $695 /nt | 24 $695 /nt | 25 $695 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt |
29 $695 /nt | 30 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | ||
6 $695 /nt | 7 $695 /nt | 8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt | 12 $695 /nt |
13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt | 17 $695 /nt | 18 $695 /nt | 19 $695 /nt |
20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 $695 /nt | 25 $695 /nt | 26 $695 /nt |
27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt | 31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | |||||
3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | 7 $695 /nt | 8 $695 /nt | 9 $695 /nt |
10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt |
17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt |
24 $695 /nt | 25 $695 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt |
31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | |
7 $695 /nt | 8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 $695 /nt |
14 $695 /nt | 15 $695 /nt | 16 $695 /nt | 17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt |
21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 $695 /nt | 25 $695 /nt | 26 $695 /nt | 27 $695 /nt |
28 $695 /nt | 29 $695 /nt | 30 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $773 /nt | 2 $773 /nt | 3 $773 /nt | 4 $773 /nt | |||
5 $773 /nt | 6 $773 /nt | 7 $773 /nt | 8 $773 /nt | 9 $773 /nt | 10 $773 /nt | 11 $773 /nt |
12 $773 /nt | 13 $773 /nt | 14 $773 /nt | 15 $773 /nt | 16 $773 /nt | 17 $773 /nt | 18 $773 /nt |
19 $773 /nt | 20 $773 /nt | 21 $595 /nt | 22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt |
26 $595 /nt | 27 $595 /nt | 28 $595 /nt | 29 $595 /nt | 30 $595 /nt | 31 $595 /nt |
Rates
Dates | Monthly | Nightly | Weekly |
---|---|---|---|
10/21/2024 - 05/15/2025 | $3,240 | $595 | $4,165 |
05/16/2025 - 05/31/2025 | $5,000 | $1,071 | $7,500 |
06/01/2025 - 09/30/2025 | $5,000 | $695 | $4,886 |
10/01/2025 - 10/20/2025 | $3,240 | $773 | $5,411 |
10/21/2025 - 05/15/2026 | $3,240 | $595 | $4,165 |
05/16/2026 - 05/31/2026 | $5,000 | $1,071 | $7,500 |
Map
Reviews
Leave a ReviewGreat Location
Oakley
Great Location!
Dena R.
We had a great experience staying in this property. Very close to shops and restaurants so we were able to park our cars and not drive during the time we were there.
Great location and close to everything. We were able to walk everywhere we needed to get to during out stay.
Manager's Response
Thanks for the review, Oakley! We're glad you enjoyed your stay! Come back and visit with us again!
Cheers!
The team at Annapolis Accommodations