Row Wrapper 2
1712 Vineyard Trail
Capacity
About
This magnificent Epping Forest house has something for everyone. With an elevator going to every floor, the house is accessible to all. There are 4 bedrooms, containing a king in the master, a queen, and 3 double beds. There is also a queen sleeper sofa in the 2nd floor family room, and ample space for an air mattress. The master bedroom has a steam shower and Jacuzzi tub, and the first floor bathroom has a walk-in shower. Out back there's a deck and a patio, complete with gas grill. The community beach is only a short walk away with a restaurant, tennis courts and clubroom. Rate includes cleaning fee; Club House reserved for May at additional fee for your party! It's the ideal setting for your Commissioning Week stay.
Distance from USNA: 6.5 Miles
Distance from USNA Stadium: 5.4 Miles
Maximum to Sleep: 12-14
Bedroom 1 : 1 King
Bedroom 2 : 1 Queen
Bedroom 3 : 1 Queen
Bedroom 4: 1 Queen and 1 Full
Room 5: 1 Queen pull-out sofa
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Coffee Maker
- TVs
- Elevator
- Balcony/Deck
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $1,100 /nt | 16 $1,100 /nt |
17 $1,100 /nt | 18 $1,100 /nt | 19 $1,100 /nt | 20 $1,100 /nt | 21 $1,100 /nt | 22 $1,100 /nt | 23 $1,100 /nt |
24 $1,100 /nt | 25 $1,100 /nt | 26 $1,100 /nt | 27 $1,100 /nt | 28 $1,100 /nt | 29 $1,100 /nt | 30 $1,100 /nt |
31 $1,100 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/01/2022 - 12/31/2026 | $1,100 | $6,500 |
My family experienced the most remarkable week of my life at 1712 Vineyard Trail with the help of Lorie at Annapolis Accommodations. I booked the properly over three years prior knowing that my elderly guests would prefer a home to a hotel and not be able to tolerate stairs. The elevator was a God send. The home’s kitchen could not have been more perfect for cooking. We only ate out once in our eight night stay. There was ample room for all of our guests to eat, lounge, and sleep comfortably. At different times during the week we had between five and 14 guests. We were about six miles from the Academy, an easy commute to the stadium and Gate 8. We knew we would not be walking so why not six miles! Our homeowner could not have been more accommodating. Lorie put us in touch with each other a few weeks prior to our arrival. Knowing that I would be doing a lot of cooking she prepared an empty fridge and freezer for me, as well as, a well stocked drink fridge in the garage. The extra supplies including toothpaste, ponytail holders, and safety pins left for us in the restrooms were a blessing. The owner also researched availability and secured the neighborhood community room for my daughter’s commissioning party for a small fee and gave us the gift of cleaning up afterwards for us. We could not have been happier anywhere else!
Manager's Response
Oh my goodness! Thank you for such a kind review! We are so glad that we could help to make such an important week amazing for you and your family! Please come back and visit with us again!
Cheers!
The Team at Annapolis Accommodations