Row Wrapper 2
25 Pinkney St.
Capacity
About
Historic downtown row home in the heart of Annapolis with one off street parking spot. Updated home with modern amenities located on one of the most historic streets in all of Annapolis! If you are looking to be in the center of all Annapolis has to offer and truly live like a local, then look no further because this house is it!
Quick walk to coffee, dinner, drinks or simply to stroll the old streets of Historic Downtown Annapolis! Walking distance to Main Street, City Dock and US Naval Academy. First floor has full kitchen, dining room, living room and 1/2 bath (updated). Second floor has two bedrooms both with a queen size beds and working desks. There is a full bathroom on the second floor with access from the hall and master closet. This home includes Verizon Fios cable & high speed internet, washer/dryer (2nd floor), central AC and central heating to make your stay comfortable and enjoyable. You are close to all the liveliness and events that Annapolis has to offer! Call today to book your stay in this great home! This home is truly one of a kind!
We look forward to having you! But you'll have to leave your pets at home. We are a pet free rental property.
STR-145006
Features
Amenities
- High Speed Internet Available
- Washer and Dryer
- Microwave
- Fireplace
- Coffee Maker
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Sailboat Show
- Annapolis Power Boat Show
Area
- Downtown-Historic
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $350 /nt | 10 $350 /nt | 11 | 12 | 13 |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 | 17 |
18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 | 24 |
25 | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $500 /nt | 17 $500 /nt | 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 | 22 |
23 $500 /nt | 24 $500 /nt | 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 | 29 |
30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 | 11 | 12 |
13 | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt |
20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | ||||
4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 | 9 | 10 |
11 | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt |
18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt |
25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt |
8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt |
15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt |
22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt |
30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $892 /nt | 17 $892 /nt | 18 $892 /nt | 19 $892 /nt | 20 $892 /nt |
21 $892 /nt | 22 $892 /nt | 23 $892 /nt | 24 $892 /nt | 25 $892 /nt | 26 $892 /nt | 27 $892 /nt |
28 $892 /nt | 29 $892 /nt | 30 $892 /nt | 31 $892 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | ||||
4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt |
11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt |
18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt |
25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | ||||||
2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt |
9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt |
16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt |
23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt |
30 $375 /nt | 31 $375 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
06/01/2022 - 10/05/2022 | $350 | $2,450 |
10/06/2022 - 10/31/2022 | $500 | $2,800 |
11/01/2022 - 05/15/2023 | $350 | $2,450 |
05/16/2023 - 05/31/2023 | $892 | $6,244 |
06/01/2023 - 10/05/2023 | $375 | $2,625 |
10/06/2023 - 10/31/2023 | $525 | $2,975 |
11/01/2023 - 05/15/2024 | $325 | $2,625 |
05/16/2024 - 05/31/2024 | $927 | $6,494 |
06/01/2024 - 10/05/2024 | $375 | $2,625 |
10/06/2024 - 10/31/2024 | $550 | $2,975 |
11/01/2024 - 05/15/2025 | $345 | $2,415 |
Map
Reviews
Leave a ReviewPerfect for Commissioning Week!
Valerie Fry, Cory, IN USA
Love this house!
Susan Baier, Franklin, TN USA
We absolutely loved this little house! Will definitely will be staying there again! And, it was by far, the best stocked kitchen of any house we have rented in the 3 years our daughter has been at Navy. So, so glad Lisa (who I don’t even know!) was kind enough to point me in your direction! Please tell the homeowners how much I enjoyed their home. Oh, and being THAT close to Navy AND having a parking spot in DTA, was a HUGE treat!!”
Centrally located! We loved our stay!
Laura H
We loved our stay in historic Annapolis--ate at Jimmy Cantlers crab house. Rained all weekend, but was cozy. so glad to be centrally located in the middle of it all!
Clean and cozy with everything we needed
Colton K
My wife, son and I stayed here for a weekend and it ended up being the perfect location. Close proximity to the Navy football stadium and campus (we were visiting a famility member that’s attending there) and a 5 minute walk to all the downtown shops and restaurants The property was clean, cozy and had everything we needed. Would stay again and recommend!
Absolutely Fabulous!
Virginia B
This is an absolutely fabulous place to stay if you have ever wondered what it would be like to live in historic Annapolis, close to it all. Staying here, you are walking distance to everything! The academy, the waterfront and the best of downtown.
This was a great location for our family to be close to the academy to attend all the activities with just a short walk to the main gate. All of DTA is literally just around the corner! The house was clean, comfortable and nicely decorated. We would easily choose this place again. It is great to have a guaranteed parking space, but be aware, the parking area is tight. We had a minivan and would not have wanted anything bigger to maneuver around in that space. Thanks for helping take the hassle out of such a special week!