Row Wrapper 2
Cobblestone Cottage
Capacity
About
Historic Downtown Annapolis Getaway – 2BR/2.5BA on Pinkney Street
Stay in the heart of Annapolis on charming cobblestoned Pinkney Street! This 2-bedroom, 2.5-bath home is perfect for couples, friends, or professionals looking for a clean, comfortable place to stay with easy access to everything downtown has to offer.
Each bedroom has its own private bathroom with a tub/shower combination—perfect for sharing with ease and privacy. The main level features a fully equipped kitchen, dining room, cozy living space, half bath, and full laundry, making it ideal for extended or mid-term stays.
Step outside to enjoy a private brick courtyard, a quiet retreat just a short walk to the U.S. Naval Academy, City Dock, the Maryland State House, restaurants, shops, and boat shows.
Why You’ll Love It:
Walkable downtown location
Two private ensuite bathrooms
Vintage charm with antique furnishings + modern conveniences
Peaceful private courtyard
Perfect for legislative session stays, work assignments, or flexible remote work
Please Note: The property is managed by Annapolis Accommodations, the local agency representing the owner. You will be contacted by a team member after you request to book to finalize your reservation.
Strict no-pet policy
No dedicated parking (nearby city garages available)
This Pinkney Street gem offers the perfect blend of history, charm, and convenience for your Annapolis stay!
Bedrooms & Bathrooms
Bedroom 1: Queen bed, private ensuite bathroom (tub/shower combo)
Bedroom 2: Queen bed, private ensuite bathroom (tub/shower combo)
Additional Bathroom: Half bath on main floor
Hair dryers provided in each full bathroom
Spaces
Living room with comfortable seating
Dining room with table for 4
Fully equipped kitchen
Private brick courtyard with outdoor seating
Laundry area with washer & dryer
Amenities
1 GB WiFi SERVICE
Smart TV (or specify streaming/cable)
Central air conditioning & heating
Washer & dryer (in-unit)
Iron & ironing board
Essentials: linens, towels, starter toiletries
Kitchen
Refrigerator & freezer
Oven & stovetop
Dishwasher
Microwave
Coffee maker & kettle
Cookware, dishes, utensils
Location Highlights
Located on charming Pinkney Street in Historic Downtown Annapolis
Walkable to City Dock, USNA, shops & restaurants
Ideal for Boat Show weekends, Navy football games & exploring historic sites
Important Notes
No pets allowed (strict policy)
No dedicated parking – city garages available nearby
SMOKING IS PROHIBITED AT THIS PROPERTY
Stairs required to access bedrooms
RENT-002420-2025
Features
Amenities
- High Speed Internet Available
- Microwave
- TVs
- Toaster
- Dishwasher
Events
- Commissioning Week
- Annapolis Sailboat Show
- Legislative Session
- Annapolis Power Boat Show
- Corporate Rental
Accommodation
- Downtown
Area
- Downtown
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | ||||||
| 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | 5 $249 /nt | 6 $249 /nt | 7 $249 /nt | 8 $249 /nt |
| 9 $249 /nt | 10 $249 /nt | 11 $249 /nt | 12 $249 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt |
| 16 $325 /nt | 17 $249 /nt | 18 $249 /nt | 19 $249 /nt | 20 $249 /nt | 21 | 22 |
| 23 | 24 $425 /nt | 25 $425 /nt | 26 $425 /nt | 27 $425 /nt | 28 $425 /nt | 29 $425 /nt |
| 30 $249 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $249 /nt | 2 $249 /nt | 3 $249 /nt | 4 $249 /nt | 5 $249 /nt | 6 $249 /nt | |
| 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 | 12 | 13 |
| 14 $425 /nt | 15 $275 /nt | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
| Dates | Nightly |
|---|---|
| 10/27/2025 - 11/12/2025 | $249 |
| 11/13/2025 - 11/16/2025 | $325 |
| 11/17/2025 - 11/22/2025 | $249 |
| 11/23/2025 - 11/29/2025 | $425 |
| 11/30/2025 - 12/10/2025 | $249 |
| 12/11/2025 - 12/14/2025 | $425 |
| 12/15/2025 - 12/18/2025 | $275 |
| 12/19/2025 - 12/21/2025 | $375 |
| 12/22/2025 - 12/26/2025 | $425 |
| 12/27/2025 - 12/31/2025 | $425 |
