Row Wrapper 2
Red Cedar Retreat
Capacity
About
STR 264 PLEASE NOTE: THIS HOME IS MANAGED BY ANNAPOLIS ACCOMMODATIONS. YOUR RESERVATION IS NOT CONFIRMED UNTIL YOU HAVE BEEN CONTACTED BY A TEAM MEMBER WITH ADDITIONAL INSTRUCTIONS FOR BOOKING.
Discover your ideal retreat in this private waterfront haven. Enjoy spacious living with stunning 270-degree water views, a private dock, and a guest house for added convenience. Perfect for digital nomads, this oasis provides respite from the hustle and bustle of downtown Annapolis, ensuring a tranquil escape. The main residence features a gourmet kitchen, 4 bedrooms, and 4 full baths, while the master suite offers unbeatable water vistas. The guest house has a living room and kitchenette, a full bath and a queen bed. This makes a perfect space for those in your group needing some extra privacy. Take advantage of this serene setting, just a short 15-minute drive from Historic Downtown Annapolis and the Naval Academy. Whether you're looking for a home away from home for Commissioning Week activities, and extended stay, or you are lucky enough to enjoy a job with location freedom, this property is the epitome of privacy, and proximity to all the excitement and creature comforts that you are accustomed to.
Features
Amenities
- Grill
- High Speed Internet Available
- Microwave
- Boat Dock
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
- Pets Considered
Events
- Commissioning Week
- Legislative Session
- Corporate Rental
Area
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,040 /nt | 5 $1,040 /nt | 6 $1,040 /nt | 7 $1,040 /nt |
8 $1,040 /nt | 9 $1,040 /nt | 10 $1,040 /nt | 11 $1,040 /nt | 12 $1,040 /nt | 13 $1,040 /nt | 14 $1,040 /nt |
15 $1,040 /nt | 16 $1,040 /nt | 17 $1,040 /nt | 18 $1,040 /nt | 19 $1,040 /nt | 20 $1,040 /nt | 21 $1,040 /nt |
22 $1,040 /nt | 23 $1,040 /nt | 24 $1,040 /nt | 25 $1,040 /nt | 26 $1,040 /nt | 27 $1,040 /nt | 28 $1,040 /nt |
29 $1,040 /nt | 30 $1,040 /nt | 31 $1,040 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,040 /nt | 2 $1,040 /nt | 3 $1,040 /nt | 4 $1,040 /nt | |||
5 $1,040 /nt | 6 $1,040 /nt | 7 $1,040 /nt | 8 $1,040 /nt | 9 $1,040 /nt | 10 $1,040 /nt | 11 $1,040 /nt |
12 $1,040 /nt | 13 $1,040 /nt | 14 $1,040 /nt | 15 $1,040 /nt | 16 $1,040 /nt | 17 $1,040 /nt | 18 $1,040 /nt |
19 $1,040 /nt | 20 $1,040 /nt | 21 $1,040 /nt | 22 $1,040 /nt | 23 $1,040 /nt | 24 $1,040 /nt | 25 $1,040 /nt |
26 $1,040 /nt | 27 $1,040 /nt | 28 $1,040 /nt | 29 $1,040 /nt | 30 $1,040 /nt | 31 $1,040 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,040 /nt | ||||||
2 $1,040 /nt | 3 $1,040 /nt | 4 $1,040 /nt | 5 $1,040 /nt | 6 $1,040 /nt | 7 $1,040 /nt | 8 $1,040 /nt |
9 $1,040 /nt | 10 $1,040 /nt | 11 $1,040 /nt | 12 $1,040 /nt | 13 $1,040 /nt | 14 $1,040 /nt | 15 $1,040 /nt |
16 $1,040 /nt | 17 $1,040 /nt | 18 $1,040 /nt | 19 $1,040 /nt | 20 $1,040 /nt | 21 $1,040 /nt | 22 $1,040 /nt |
23 $1,040 /nt | 24 $1,040 /nt | 25 $1,040 /nt | 26 $1,040 /nt | 27 $1,040 /nt | 28 $1,040 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,040 /nt | ||||||
2 $1,040 /nt | 3 $1,040 /nt | 4 $1,040 /nt | 5 $1,040 /nt | 6 $1,040 /nt | 7 $1,040 /nt | 8 $1,040 /nt |
9 $1,040 /nt | 10 $1,040 /nt | 11 $1,040 /nt | 12 $1,040 /nt | 13 $1,040 /nt | 14 $1,040 /nt | 15 $1,040 /nt |
16 $1,040 /nt | 17 $1,040 /nt | 18 $1,040 /nt | 19 $1,040 /nt | 20 $1,040 /nt | 21 $1,040 /nt | 22 $1,040 /nt |
23 $1,040 /nt | 24 $1,040 /nt | 25 $1,040 /nt | 26 $1,040 /nt | 27 $1,040 /nt | 28 $1,040 /nt | 29 $1,040 /nt |
30 $1,040 /nt | 31 $1,040 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,040 /nt | 2 $1,040 /nt | 3 $1,040 /nt | 4 $1,040 /nt | 5 $1,040 /nt | ||
6 $1,040 /nt | 7 $1,040 /nt | 8 $1,040 /nt | 9 $1,040 /nt | 10 $1,040 /nt | 11 $1,040 /nt | 12 $1,040 /nt |
13 $1,040 /nt | 14 $1,040 /nt | 15 $1,040 /nt | 16 $1,040 /nt | 17 $1,040 /nt | 18 $1,040 /nt | 19 $1,040 /nt |
20 $1,040 /nt | 21 $1,040 /nt | 22 $1,040 /nt | 23 $1,040 /nt | 24 $1,040 /nt | 25 $1,040 /nt | 26 $1,040 /nt |
27 $1,040 /nt | 28 $1,040 /nt | 29 $1,040 /nt | 30 $1,040 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,040 /nt | 2 $1,040 /nt | 3 $1,040 /nt | ||||
4 $1,040 /nt | 5 $1,040 /nt | 6 $1,040 /nt | 7 $1,040 /nt | 8 $1,040 /nt | 9 $1,040 /nt | 10 $1,040 /nt |
11 $1,040 /nt | 12 $1,040 /nt | 13 $1,040 /nt | 14 $1,040 /nt | 15 $1,040 /nt | 16 $1,325 /nt | 17 $1,325 /nt |
18 $1,325 /nt | 19 $1,325 /nt | 20 $1,325 /nt | 21 $1,325 /nt | 22 $1,325 /nt | 23 $1,325 /nt | 24 $1,325 /nt |
25 $1,325 /nt | 26 $1,325 /nt | 27 $1,325 /nt | 28 $1,325 /nt | 29 $1,325 /nt | 30 $1,325 /nt | 31 $1,325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | 2 $1,080 /nt | 3 $1,080 /nt | 4 $1,080 /nt | 5 $1,080 /nt | 6 $1,080 /nt | 7 $1,080 /nt |
8 $1,080 /nt | 9 $1,080 /nt | 10 $1,080 /nt | 11 $1,080 /nt | 12 $1,080 /nt | 13 $1,080 /nt | 14 $1,080 /nt |
15 $1,080 /nt | 16 $1,080 /nt | 17 $1,080 /nt | 18 $1,080 /nt | 19 $1,080 /nt | 20 $1,080 /nt | 21 $1,080 /nt |
22 $1,080 /nt | 23 $1,080 /nt | 24 $1,080 /nt | 25 $1,080 /nt | 26 $1,080 /nt | 27 $1,080 /nt | 28 $1,080 /nt |
29 $1,080 /nt | 30 $1,080 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | 2 $1,080 /nt | 3 $1,080 /nt | 4 $1,080 /nt | 5 $1,080 /nt | ||
6 $1,080 /nt | 7 $1,080 /nt | 8 $1,080 /nt | 9 $1,080 /nt | 10 $1,080 /nt | 11 $1,080 /nt | 12 $1,080 /nt |
13 $1,080 /nt | 14 $1,080 /nt | 15 $1,080 /nt | 16 $1,080 /nt | 17 $1,080 /nt | 18 $1,080 /nt | 19 $1,080 /nt |
20 $1,080 /nt | 21 $1,080 /nt | 22 $1,080 /nt | 23 $1,080 /nt | 24 $1,080 /nt | 25 $1,080 /nt | 26 $1,080 /nt |
27 $1,080 /nt | 28 $1,080 /nt | 29 $1,080 /nt | 30 $1,080 /nt | 31 $1,080 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | 2 $1,080 /nt | |||||
3 $1,080 /nt | 4 $1,080 /nt | 5 $1,080 /nt | 6 $1,080 /nt | 7 $1,080 /nt | 8 $1,080 /nt | 9 $1,080 /nt |
10 $1,080 /nt | 11 $1,080 /nt | 12 $1,080 /nt | 13 $1,080 /nt | 14 $1,080 /nt | 15 $1,080 /nt | 16 $1,080 /nt |
17 $1,080 /nt | 18 $1,080 /nt | 19 $1,080 /nt | 20 $1,080 /nt | 21 $1,080 /nt | 22 $1,080 /nt | 23 $1,080 /nt |
24 $1,080 /nt | 25 $1,080 /nt | 26 $1,080 /nt | 27 $1,080 /nt | 28 $1,080 /nt | 29 $1,080 /nt | 30 $1,080 /nt |
31 $1,080 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | 2 $1,080 /nt | 3 $1,080 /nt | 4 $1,080 /nt | 5 $1,080 /nt | 6 $1,080 /nt | |
7 $1,080 /nt | 8 $1,080 /nt | 9 $1,080 /nt | 10 $1,080 /nt | 11 $1,080 /nt | 12 $1,080 /nt | 13 $1,080 /nt |
14 $1,080 /nt | 15 $1,080 /nt | 16 $1,080 /nt | 17 $1,080 /nt | 18 $1,080 /nt | 19 $1,080 /nt | 20 $1,080 /nt |
21 $1,080 /nt | 22 $1,080 /nt | 23 $1,080 /nt | 24 $1,080 /nt | 25 $1,080 /nt | 26 $1,080 /nt | 27 $1,080 /nt |
28 $1,080 /nt | 29 $1,080 /nt | 30 $1,080 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | 2 $1,080 /nt | 3 $1,080 /nt | 4 $1,080 /nt | |||
5 $1,080 /nt | 6 $1,080 /nt | 7 $1,080 /nt | 8 $1,080 /nt | 9 $1,080 /nt | 10 $1,080 /nt | 11 $1,080 /nt |
12 $1,080 /nt | 13 $1,080 /nt | 14 $1,080 /nt | 15 $1,080 /nt | 16 $1,080 /nt | 17 $1,080 /nt | 18 $1,080 /nt |
19 $1,080 /nt | 20 $1,080 /nt | 21 $1,080 /nt | 22 $1,080 /nt | 23 $1,080 /nt | 24 $1,080 /nt | 25 $1,080 /nt |
26 $1,080 /nt | 27 $1,080 /nt | 28 $1,080 /nt | 29 $1,080 /nt | 30 $1,080 /nt | 31 $1,080 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,080 /nt | ||||||
2 $1,080 /nt | 3 $1,080 /nt | 4 $1,080 /nt | 5 $1,080 /nt | 6 $1,080 /nt | 7 $1,080 /nt | 8 $1,080 /nt |
9 $1,080 /nt | 10 $1,080 /nt | 11 $1,080 /nt | 12 $1,080 /nt | 13 $1,080 /nt | 14 $1,080 /nt | 15 $1,080 /nt |
16 $1,080 /nt | 17 $1,080 /nt | 18 $1,080 /nt | 19 $1,080 /nt | 20 $1,080 /nt | 21 $1,080 /nt | 22 $1,080 /nt |
23 $1,080 /nt | 24 $1,080 /nt | 25 $1,080 /nt | 26 $1,080 /nt | 27 $1,080 /nt | 28 $1,080 /nt | 29 $1,080 /nt |
30 $1,080 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
10/21/2024 - 05/15/2025 | $1,040 | $7,280 |
05/16/2025 - 05/31/2025 | $1,325 | $8,500 |
06/01/2025 - 09/30/2025 | $1,080 | $7,560 |
10/01/2025 - 10/20/2025 | $1,080 | $7,560 |
10/21/2025 - 05/15/2026 | $1,080 | $7,560 |
05/16/2026 - 05/31/2026 | $1,622 | $11,354 |