Row Wrapper 2
Contemporary Waterfront Oasis
Capacity
About
STR259 - THIS HOME IS MANAGED BY ANNAPOLIS ACCOMMODATIONS. YOUR RESERVATION IS NOT CONFIRMED UNTIL YOU HAVE BEEN CONTACTED BY A TEAM MEMBER WITH ADDITIONAL INSTRUCTIONS FOR BOOKING.
Ultra-Modern Waterfront Retreat with Private Dock, Pool, and Designer Interiors – Minutes from Downtown Annapolis
Welcome to 607 Beach Drive – a stunning, ultra-contemporary waterfront home located just minutes from historic downtown Annapolis. This one-of-a-kind luxury retreat offers breathtaking views of the South River, a private dock and pier, a resort-style pool, and beautifully curated designer interiors.
Property Highlights:
4 Bedrooms | 4.5 Bathrooms | Sleeps 8
Expansive master suite with sauna, yoga space, and private balcony
Resort-style pool (open Memorial Day through Labor Day) with lounge areas and complete privacy
Private dock with direct access to the South River – kayaks and bikes included
Chef’s kitchen with 6-burner stove, three dishwashers, wine storage, and open-concept living space
Designer interiors curated with Italian furniture, original artwork, sculpture, Persian rugs, and Brazilian hardwood floors
Multiple outdoor entertaining areas including decks and garden seating with river views
Parking for up to 6 vehicles
Interior Layout:
Main Floor:
Grand entryway adorned with contemporary art
Soaring 24-ft cathedral ceilings in the living room with a state-of-the-art sound system
Gourmet kitchen and adjacent family room that open to the pool deck
Guest bedroom with en-suite bath
Den/study with garden and water views
Elegant dining room featuring an antique Murano chandelier and Italian furnishings
Upper Level:
Massive master suite with 20-ft ceilings, private yoga area, walk-in closet, and spa-style bathroom including a soaking tub, walk-in shower, French bidet, and Finnish sauna
Bedroom 3 with 20-ft ceilings, water-view balcony, en-suite bath, and walk-in closet
Bedroom 4 with en-suite bath and built-in closet
Expansive library and entertainment room with pool table, piano, and private balcony overlooking the pool and river
Outdoor Amenities:
Contemporary pool with water features, designer lounge chairs, and multiple seating areas
Landscaped backyard with Brazilian hardwood deck, dining area for six, and panoramic water views
Front garden and sculpture garden showcasing curated outdoor art
Private dock and pier with water access – perfect for kayaking or watching the sunset
Bed Configuration:
Bedroom 1: King - 2nd fl primary suite - shower, soaking tub, sauna
Bedroom 2: Queen - 2nd fl - en suite - walk in shower
Bedroom 3: Queen - 2nd fl- en suite - walk in shower
Bedroom 4: Queen - 1st fl - en suite bath - walk in shower
Guest Access & Notes:
2 kayaks and 2 bikes available for guest use
Basement is not accessible and reserved for owner use
The home accommodates a maximum of 8 guests in accordance with Anne Arundel County regulations
Quiet hours begin at 9:00 PM; outdoor music is not permitted after this time
Experience the Best of Annapolis: Whether you’re enjoying morning coffee on the balcony, hosting an elegant dinner in the formal dining room, relaxing by the pool, or paddling out on the river, 607 Beach Drive offers the perfect blend of luxury and relaxation for your Chesapeake Bay getaway.
We look forward to hosting you for a peaceful, stylish, and memorable stay!
Features
Amenities
- Grill
- Pet Friendly
- High Speed Internet Available
- Microwave
- Fireplace
- Boat Dock
- Coffee Maker
- TVs
- Balcony/Deck
- Toaster
- Dishwasher
- Pool
Events
- Commissioning Week
- Annapolis Sailboat Show
- Legislative Session
- Annapolis Power Boat Show
Area
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1,715 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $1,715 /nt | 26 $1,715 /nt | 27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt |
8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt |
15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 | 19 | 20 | 21 |
22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 | 27 | 28 |
29 | 30 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt |
13 $1,050 /nt | 14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt |
20 $1,050 /nt | 21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt |
27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | |||||
3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt | 8 $1,050 /nt | 9 $1,050 /nt |
10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt |
17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt |
24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt |
31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | |
7 $1,050 /nt | 8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt |
14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt |
21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt |
28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | |||
5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt | 8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt |
12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt |
19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt |
26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | ||||||
2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt | 8 $1,050 /nt |
9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt | 15 $1,050 /nt |
16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt | 22 $1,050 /nt |
23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt |
30 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | |
7 $1,050 /nt | 8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt |
14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt |
21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt |
28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | ||||
4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt | 8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt |
11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt | 15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt |
18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt | 22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt |
25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt | 29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt |
8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt |
15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt |
22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,050 /nt | 2 $1,050 /nt | 3 $1,050 /nt | 4 $1,050 /nt | 5 $1,050 /nt | 6 $1,050 /nt | 7 $1,050 /nt |
8 $1,050 /nt | 9 $1,050 /nt | 10 $1,050 /nt | 11 $1,050 /nt | 12 $1,050 /nt | 13 $1,050 /nt | 14 $1,050 /nt |
15 $1,050 /nt | 16 $1,050 /nt | 17 $1,050 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,050 /nt | 21 $1,050 /nt |
22 $1,050 /nt | 23 $1,050 /nt | 24 $1,050 /nt | 25 $1,050 /nt | 26 $1,050 /nt | 27 $1,050 /nt | 28 $1,050 /nt |
29 $1,050 /nt | 30 $1,050 /nt | 31 $1,050 /nt |
Rates
Dates | Nightly | Weekly |
---|---|---|
01/01/2025 - 05/14/2025 | $889 | $5,600 |
05/15/2025 - 05/26/2025 | $1,715 | $12,000 |
05/27/2025 - 10/31/2025 | $1,050 | $7,350 |
11/01/2025 - 05/14/2026 | $1,050 | $6,615 |
05/15/2026 - 05/31/2026 | $1,715 | $12,000 |